<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Should I Get An Home Equity Loan Or Should I Save My Money And Pay With Cash?</title>
	<atom:link href="http://www.doverealtyhotelbrokers.com/2009/05/should-i-get-an-home-equity-loan-or-should-i-save-my-money-and-pay-with-cash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doverealtyhotelbrokers.com/2009/05/should-i-get-an-home-equity-loan-or-should-i-save-my-money-and-pay-with-cash/</link>
	<description></description>
	<lastBuildDate>Mon, 25 May 2009 21:34:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: callmeca</title>
		<link>http://www.doverealtyhotelbrokers.com/2009/05/should-i-get-an-home-equity-loan-or-should-i-save-my-money-and-pay-with-cash/comment-page-1/#comment-200</link>
		<dc:creator>callmeca</dc:creator>
		<pubDate>Tue, 12 May 2009 09:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.doverealtyhotelbrokers.com/2009/05/should-i-get-an-home-equity-loan-or-should-i-save-my-money-and-pay-with-cash/#comment-200</guid>
		<description>One plus with the loan is that you get to write off your interest on your taxes. That could bump you into a better tax bracket and actually save you more $$.</description>
		<content:encoded><![CDATA[<p>One plus with the loan is that you get to write off your interest on your taxes. That could bump you into a better tax bracket and actually save you more $$.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UOPHXstu</title>
		<link>http://www.doverealtyhotelbrokers.com/2009/05/should-i-get-an-home-equity-loan-or-should-i-save-my-money-and-pay-with-cash/comment-page-1/#comment-201</link>
		<dc:creator>UOPHXstu</dc:creator>
		<pubDate>Tue, 12 May 2009 09:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.doverealtyhotelbrokers.com/2009/05/should-i-get-an-home-equity-loan-or-should-i-save-my-money-and-pay-with-cash/#comment-201</guid>
		<description>I would get the home equity loan and pay it off early.  That way you can get it done now.</description>
		<content:encoded><![CDATA[<p>I would get the home equity loan and pay it off early.  That way you can get it done now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrell B</title>
		<link>http://www.doverealtyhotelbrokers.com/2009/05/should-i-get-an-home-equity-loan-or-should-i-save-my-money-and-pay-with-cash/comment-page-1/#comment-202</link>
		<dc:creator>Darrell B</dc:creator>
		<pubDate>Tue, 12 May 2009 09:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.doverealtyhotelbrokers.com/2009/05/should-i-get-an-home-equity-loan-or-should-i-save-my-money-and-pay-with-cash/#comment-202</guid>
		<description>Dig this!!!   Apply for some grants !  they are out there waiting for you to apply.!</description>
		<content:encoded><![CDATA[<p>Dig this!!!   Apply for some grants !  they are out there waiting for you to apply.!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blondie</title>
		<link>http://www.doverealtyhotelbrokers.com/2009/05/should-i-get-an-home-equity-loan-or-should-i-save-my-money-and-pay-with-cash/comment-page-1/#comment-203</link>
		<dc:creator>Blondie</dc:creator>
		<pubDate>Tue, 12 May 2009 09:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.doverealtyhotelbrokers.com/2009/05/should-i-get-an-home-equity-loan-or-should-i-save-my-money-and-pay-with-cash/#comment-203</guid>
		<description>IT DEPENDS IF YOU WANT THE WORK DONE NOW OR LATER. THERE ARE A FEW DIFFERENT AVENUES YOU COULD TAKE YOU COULD GET A AJUSTABLE RATE AND IT WOULD BE LOWER% THEN A FIXED. I WOULD LET THE EQUITY IN MY HOUSE WORK FOR ME. I AM A LOAN OFFICER AND I HELP PEOPLE LIKE YOU ALL THE TIME. 5 YEARS REALLY AIN&#039;T TOO LONG TO PAY OFF A SMALL LOAN. THE TIME IT TAKES TO SAVE THE MONEY YOU WOULD BE ALMOST DONE PAYING FOR IT.</description>
		<content:encoded><![CDATA[<p>IT DEPENDS IF YOU WANT THE WORK DONE NOW OR LATER. THERE ARE A FEW DIFFERENT AVENUES YOU COULD TAKE YOU COULD GET A AJUSTABLE RATE AND IT WOULD BE LOWER% THEN A FIXED. I WOULD LET THE EQUITY IN MY HOUSE WORK FOR ME. I AM A LOAN OFFICER AND I HELP PEOPLE LIKE YOU ALL THE TIME. 5 YEARS REALLY AIN&#8217;T TOO LONG TO PAY OFF A SMALL LOAN. THE TIME IT TAKES TO SAVE THE MONEY YOU WOULD BE ALMOST DONE PAYING FOR IT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: classica</title>
		<link>http://www.doverealtyhotelbrokers.com/2009/05/should-i-get-an-home-equity-loan-or-should-i-save-my-money-and-pay-with-cash/comment-page-1/#comment-204</link>
		<dc:creator>classica</dc:creator>
		<pubDate>Tue, 12 May 2009 09:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.doverealtyhotelbrokers.com/2009/05/should-i-get-an-home-equity-loan-or-should-i-save-my-money-and-pay-with-cash/#comment-204</guid>
		<description>Dear Wife,
    Can you save money and begin to update one thing at a time? It&#039;s nearly always better, in terms of stress and financial management, to avoid debt when possible. Here, it&#039;s not necessary to take a loan in order to buy a house or renovate to sell, so take your time!
-j.</description>
		<content:encoded><![CDATA[<p>Dear Wife,<br />
    Can you save money and begin to update one thing at a time? It&#8217;s nearly always better, in terms of stress and financial management, to avoid debt when possible. Here, it&#8217;s not necessary to take a loan in order to buy a house or renovate to sell, so take your time!<br />
-j.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: narbo73</title>
		<link>http://www.doverealtyhotelbrokers.com/2009/05/should-i-get-an-home-equity-loan-or-should-i-save-my-money-and-pay-with-cash/comment-page-1/#comment-205</link>
		<dc:creator>narbo73</dc:creator>
		<pubDate>Tue, 12 May 2009 09:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.doverealtyhotelbrokers.com/2009/05/should-i-get-an-home-equity-loan-or-should-i-save-my-money-and-pay-with-cash/#comment-205</guid>
		<description>#1 ask you accountant. you may be able to benefit from paying interest, ie tax breaks. 
#2 With the decline in the market, your always better having cash in hand.
If there is an emergency you have the cash available. 
I would say borrow and pay back gradually.</description>
		<content:encoded><![CDATA[<p>#1 ask you accountant. you may be able to benefit from paying interest, ie tax breaks.<br />
#2 With the decline in the market, your always better having cash in hand.<br />
If there is an emergency you have the cash available.<br />
I would say borrow and pay back gradually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hugh.G.r</title>
		<link>http://www.doverealtyhotelbrokers.com/2009/05/should-i-get-an-home-equity-loan-or-should-i-save-my-money-and-pay-with-cash/comment-page-1/#comment-206</link>
		<dc:creator>hugh.G.r</dc:creator>
		<pubDate>Tue, 12 May 2009 09:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.doverealtyhotelbrokers.com/2009/05/should-i-get-an-home-equity-loan-or-should-i-save-my-money-and-pay-with-cash/#comment-206</guid>
		<description>Completely depends on your financial situation and tax bracket. Sounds like you already have security, I&#039;m willing to bet you don&#039;t have a ton of assets. Please don&#039;t take this as a personal assualt but being as responsible as you have been with money, I am sure you could have been ten times further (as far as net worth) if you would have used the money you&#039;ve made in different ways.
Leveraging - it&#039;s how the banks make money. Borrow money at a low interest rate and lend it at a higher interest rate. For instance, that 7-8% that you&#039;d be paying on a home equity loan...
If you where to take 100k from the equity in your home, borrowed at 8% interest only payments would come to 667.00/mo
Now put that 100k into an equity fund (such as the russel 3000) and get at least a 10% return on your money (russel 3000 average 14.9 over previous 10yrs) compounded annually and look what happens
1st year return = $10,000.00
2nd yr return = $21,000.00
3rd yr return = $33,100.00
4th yr return = $46,410.00
5th yr return = $61,051.00
6th yr return = $77,606.00
7th yr return = $95,366.00
8th yr return = $114,902.00
9th yr return = $136,392.00
10th yr return = $160,031.00
Total amount in fund at end of 10yrs = $260,031.00
Total spent on payments to home equity line = $80,040.00
Total profit = $79,991.00 / We&#039;ll call it 80k return for doing nothing, this is not taking into account your tax benefit either.
Make interest your friend, not your enemy.
Now as far as the home improvements... That&#039;s completely on you but I wouldn&#039;t finance home improvements, I would pay cash for anything that is not &quot;necessary to sustain life&quot;. Financing unecessary things is why americans are in debt.
Speak to a qualified financial advisor.</description>
		<content:encoded><![CDATA[<p>Completely depends on your financial situation and tax bracket. Sounds like you already have security, I&#8217;m willing to bet you don&#8217;t have a ton of assets. Please don&#8217;t take this as a personal assualt but being as responsible as you have been with money, I am sure you could have been ten times further (as far as net worth) if you would have used the money you&#8217;ve made in different ways.<br />
Leveraging &#8211; it&#8217;s how the banks make money. Borrow money at a low interest rate and lend it at a higher interest rate. For instance, that 7-8% that you&#8217;d be paying on a home equity loan&#8230;<br />
If you where to take 100k from the equity in your home, borrowed at 8% interest only payments would come to 667.00/mo<br />
Now put that 100k into an equity fund (such as the russel 3000) and get at least a 10% return on your money (russel 3000 average 14.9 over previous 10yrs) compounded annually and look what happens<br />
1st year return = $10,000.00<br />
2nd yr return = $21,000.00<br />
3rd yr return = $33,100.00<br />
4th yr return = $46,410.00<br />
5th yr return = $61,051.00<br />
6th yr return = $77,606.00<br />
7th yr return = $95,366.00<br />
8th yr return = $114,902.00<br />
9th yr return = $136,392.00<br />
10th yr return = $160,031.00<br />
Total amount in fund at end of 10yrs = $260,031.00<br />
Total spent on payments to home equity line = $80,040.00<br />
Total profit = $79,991.00 / We&#8217;ll call it 80k return for doing nothing, this is not taking into account your tax benefit either.<br />
Make interest your friend, not your enemy.<br />
Now as far as the home improvements&#8230; That&#8217;s completely on you but I wouldn&#8217;t finance home improvements, I would pay cash for anything that is not &#8220;necessary to sustain life&#8221;. Financing unecessary things is why americans are in debt.<br />
Speak to a qualified financial advisor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

